PONY50(ATM50A1) | |
Engine: | |
| Engine Size: | 49 cc |
| Start Type: | Electric with keys, kick start back up |
| Transmission: | Fully Automatic |
| Drive: | CVT |
| HP: | 1.8 |
| Cooling: | Air Cooled |
| Ignition: | CDI |
| Top Speed: | 25 MPH (42KM/H) |
Chassis: | |
| Front Brakes: | Disc |
| Rear Brakes: | Drum |
| Front Tires: | 100/60 – 10 inches Steel Rims |
| Rear Tires: | 100/60 – 10 inches Steel Rims |
| Front Suspension: | Hydraulic |
| Rear Suspension: | Hydraulic Spring |
| Controls: | Twist Throttle, Fully Automatic |
| Lighting: | Headlights, Brake, Blinkers, Street Legal |
Dimension: | |
| G. W.: | 220 lbs |
| Length: | 67.32″ |
| Width: | 30.7″ |
| Height: | 51.57″ |
| Weight Capacity: | 225 lbs |
Available Colors:
Red
Burgundy
Blue
Black
Matte Black
Orange
Green
Gold
Pink
Silver
White
Subject to inventory availability.
Product Image & Color Disclaimer
Photography is for illustration purposes only and may not reflect actual product.





